
Gasoline · Sport Touring trim
2018 Honda Civic Sport Touring
32.3% depreciation ($8,757)
2018 Honda Civic Sport Touring has a median resale price of $19,993 against an original MSRP of $28,750, which works out to 32.3% depreciation across 6 analyzed listings. It ranks 8 of 11 trims by value retention for this model year.
Data-limited trim page
This URL is available for comparison, but it is kept out of the search index until the trim has a confident spec match and enough sibling-trim context. Current gaps: no confident trim spec match.
Depreciation Details
- MSRP (When New)
- $28,750
- Median Resale Price
- $19,993
- Depreciation
- 32.3%
- Listings Analyzed
- 6
How Sport Touring Compares to Other 2018 Trims
Lower depreciation means stronger resale retention. The Sport Touring ranks 8 of 11 trims with enough listing data for this model year.
| Trim | MSRP | Median Resale | Depreciation | Listings |
|---|---|---|---|---|
| Type R Touring | $26,800 | $32,985 | 0.0% | 7 |
| LX-P | $19,740 | $15,378 | 24.3% | 5 |
| EX w/Honda Sensing | $21,340 | $18,694 | 24.7% | 5 |
| EX | $21,340 | $17,559 | 26.4% | 40 |
| LX | $19,740 | $15,999 | 27.7% | 61 |
| Si | $24,100 | $18,259 | 29.4% | 18 |
| Sport | $22,550 | $17,221 | 29.9% | 15 |
| Sport Touringthis trim | $28,750 | $19,993 | 32.3% | 6 |
| EX-T | $22,500 | $17,386 | 33.1% | 23 |
| EX-L | $25,000 | $17,075 | 34.0% | 11 |
| Touring | $26,800 | $18,708 | 36.1% | 6 |
Specifications
Specs unavailable for this model year.