2026 Depreciation Rankings
Worst resale value cars in 2026
These models lose value the fastest — the steepest five-year depreciation in our dataset. That is a cost for anyone buying new, and an opportunity for used buyers: the first owner absorbs the loss, and you inherit the discount. Every figure is drawn from observed used-car listings, not owner polls or residual forecasts.
44
Current models ranked
30,968
Listings analyzed
52%
Steepest 5-year loss
5 years
One ranking horizon
Fastest Depreciation
2026 fastest-depreciating cars
Ranked by estimated five-year depreciation, highest first. Estimated value lost applies each model's five-year rate to its average original MSRP; open a model to see year-by-year prices, mileage, and trims.
| # | Model | 5-yr depreciation | Value retained | Avg used price | Est. value lost |
|---|---|---|---|---|---|
| 1 | Tesla Model YSUV | 51.6% | 48.4% | $35,847 | −$28,675 |
| 2 | BMW X5SUV | 50.7% | 49.3% | $39,267 | −$37,346 |
| 3 | Tesla Model 3sedan | 50.6% | 49.4% | $28,999 | −$27,131 |
| 4 | Jeep Grand CherokeeSUV | 45.3% | 54.7% | $27,561 | −$22,627 |
| 5 | BMW 3 Seriessedan | 43.5% | 56.5% | $30,284 | −$22,229 |
| 6 | Hyundai Santa FeSUV | 42.9% | 57.1% | $22,859 | −$16,145 |
| 7 | Chevrolet EquinoxSUV | 40.9% | 59.1% | $18,879 | −$13,100 |
| 8 | Ford EscapeSUV | 40.5% | 59.5% | $19,534 | −$13,234 |
| 9 | Ford ExplorerSUV | 39.5% | 60.5% | $28,769 | −$18,038 |
| 10 | Dodge Chargersedan | 37.1% | 62.9% | $29,141 | −$17,184 |
| 11 | Nissan RogueSUV | 37.1% | 62.9% | $20,307 | −$12,043 |
| 12 | Kia SportageSUV | 36.4% | 63.6% | $19,529 | −$10,709 |
| 13 | Chevrolet TahoeSUV | 36.1% | 63.9% | $44,098 | −$24,607 |
| 14 | Hyundai TucsonSUV | 34.8% | 65.2% | $20,854 | −$10,800 |
| 15 | Nissan Altimasedan | 34.6% | 65.4% | $18,941 | −$10,127 |
| 16 | Honda PilotSUV | 33.9% | 66.1% | $30,803 | −$15,249 |
| 17 | Subaru OutbackSUV | 32.8% | 67.2% | $26,790 | −$12,956 |
| 18 | Ram 1500pickup truck | 32.7% | 67.3% | $38,187 | −$17,664 |
| 19 | Volkswagen Jettasedan | 32.7% | 67.3% | $18,012 | −$8,484 |
| 20 | Honda Odysseyminivan | 32.5% | 67.5% | $29,203 | −$13,697 |
| 21 | GMC Sierra 1500pickup truck | 31.7% | 68.3% | $43,403 | −$19,321 |
| 22 | Lexus RXSUV | 31.6% | 68.4% | $35,922 | −$15,751 |
| 23 | Jeep WranglerSUV | 30.9% | 69.1% | $36,945 | −$15,784 |
| 24 | Kia TellurideSUV | 29.6% | 70.4% | $32,907 | −$12,336 |
| 25 | Mazda CX-5SUV | 29.6% | 70.4% | $24,672 | −$10,401 |
| 26 | Chevrolet Silverado 1500pickup truck | 29.5% | 70.5% | $40,547 | −$17,335 |
| 27 | Toyota HighlanderSUV | 28.9% | 71.1% | $33,335 | −$13,666 |
| 28 | Hyundai Elantrasedan | 27.4% | 72.6% | $17,733 | −$6,663 |
| 29 | Mazda CX-30SUV | 27.3% | 72.7% | $24,905 | −$8,240 |
| 30 | Nissan Sentrasedan | 26.3% | 73.7% | $17,062 | −$6,111 |
How to use a fast-depreciating car to your advantage
Buying used is the whole play. A model near the top of this list has already taken its steepest loss in the first owner's hands, so a two-to-four-year-old example can sell well below its original sticker while still having most of its service life ahead. Check each model's best year to buy and its price-by-mileage curve before deciding.
Weigh the discount against ownership cost. Steep depreciation sometimes reflects weaker demand, higher running costs, or reliability reputation rather than a flaw you'll feel day to day — but not always. Compare repair costs, fuel economy, and safety on the model page, and if resale matters to you, look instead at the best resale value cars.
Frequently Asked Questions
Which car has the worst resale value in 2026?
In the current CarResaleValue dataset, the Tesla Model Y depreciates fastest, losing about 51.6% of its original value over five years — so it retains roughly 48.4%. This is a model-level result from 420 observed used-car listings; trim, mileage, condition, options, and local demand still move the value of an individual vehicle.
Is a car with fast depreciation a bad buy?
It depends who you are. Fast depreciation is a real cost for the first owner and anyone who plans to resell soon. But for a used-car buyer who keeps the vehicle, that same steep curve means a large discount off the original price — you let the first owner absorb the loss. The key is to buy a fast-depreciating model used, not new, and to weigh reliability and running costs alongside the discount.
How is depreciation measured here?
We compute mileage-adjusted depreciation from observed used-car listings: each asking price is normalized to a standard 12,000 miles per year for the vehicle's age, adjusted by a 5% asking-to-sale estimate, and compared against the original base MSRP. We then fit a smoothed retention curve across model years and read the five-year point. It is a value-retention measure, not a reliability score or a quote for a specific VIN.