

Model comparison
Honda CR-V vs Toyota RAV4
73% vs 83% estimated value retained after five years
See the comparisonSUVs Compared
SUV resale value varies widely because the category spans efficient compact crossovers, three-row family vehicles, luxury models, and body-on-frame off-roaders. Compare each model's observed depreciation, used asking price, reliability rating, and data coverage before opening a year-by-year guide.
67
Models compared
495
Model-year records
50.1%
Median model average
Average depreciation uses every model year available for each vehicle. Coverage varies, so use the model-years column to judge the breadth of each average and open a model guide for like-age comparisons.
| Bronco | Ford | 10.0% | $45,449 | 6 years | — |
| 4Runner | Toyota | 16.5% | $38,321 | 12 years | — |
| CX-30 | Mazda | 18.2% | $23,834 | 7 years | — |
| RAV4 | Toyota | 20.9% | $25,933 | 12 years | — |
| Crosstrek | Subaru | 24.9% | $21,883 | 12 years | — |
| CR-V | Honda | 27.2% | $24,389 | 12 years | — |
| NX | Lexus | 27.2% | $29,119 | 6 years | — |
| Telluride | Kia | 28.3% | $29,600 | 6 years | — |
| Highlander | Toyota | 30.1% | $29,724 | 12 years | — |
| RX | Lexus | 31.1% | $35,754 | 12 years | — |
| Wrangler | Jeep | 31.2% | $26,604 | 12 years | — |
| CX-5 | Mazda | 31.6% | $22,686 | 12 years | — |
| HR-V | Honda | 32.3% | $16,633 | 5 years | — |
| Model Y | Tesla | 33.2% | $34,668 | 7 years | — |
| Forester | Subaru | 33.4% | $21,871 | 10 years | — |
| Outback | Subaru | 37.1% | $23,340 | 12 years | — |
| Pilot | Honda | 37.3% | $28,132 | 12 years | — |
| Tucson | Hyundai | 37.8% | $18,876 | 12 years | — |
| Sportage | Kia | 38.3% | $18,287 | 12 years | — |
| Tahoe | Chevrolet | 38.9% | $38,978 | 12 years | — |
| Rogue | Nissan | 39.0% | $19,487 | 12 years | — |
| Niro | Kia | 39.2% | $20,227 | 4 years | — |
| Kicks | Nissan | 40.6% | $13,178 | 3 years | — |
| Kona | Hyundai | 40.8% | $14,745 | 3 years | — |
| Equinox | Chevrolet | 41.9% | $17,579 | 12 years | — |
| Q7 | Audi | 42.4% | $34,522 | 5 years | — |
| Passport | Honda | 42.8% | $22,020 | 2 years | — |
| Palisade | Hyundai | 43.1% | $21,549 | 1 year | — |
| Santa Fe | Hyundai | 44.1% | $21,050 | 12 years | — |
| Explorer | Ford | 44.6% | $24,826 | 12 years | — |
| Grand Cherokee | Jeep | 46.6% | $26,082 | 12 years | — |
| Escape | Ford | 46.6% | $17,280 | 12 years | — |
| Q5 | Audi | 46.7% | $25,534 | 6 years | — |
| X5 | BMW | 50.1% | $39,164 | 12 years | — |
| Ascent | Subaru | 50.3% | $19,434 | 2 years | — |
| Renegade | Jeep | 53.2% | $12,176 | 6 years | — |
| Enclave | Buick | 54.3% | $20,341 | 6 years | — |
| Atlas | Volkswagen | 54.5% | $16,889 | 3 years | — |
| RDX | Acura | 54.9% | $18,090 | 6 years | — |
| Durango | Dodge | 55.6% | $16,743 | 6 years | — |
| Compass | Jeep | 55.9% | $12,048 | 6 years | — |
| Cherokee | Jeep | 56.9% | $13,232 | 6 years | — |
| Outlander | Mitsubishi | 57.4% | $11,109 | 6 years | — |
| Terrain | GMC | 58.4% | $13,426 | 6 years | — |
| Trax | Chevrolet | 58.8% | $10,281 | 6 years | — |
| Encore | Buick | 59.4% | $11,960 | 6 years | — |
| Yukon | GMC | 59.8% | $24,138 | 6 years | — |
| MDX | Acura | 59.9% | $19,191 | 6 years | — |
| Sorento | Kia | 60.6% | $12,191 | 6 years | — |
| Tiguan | Volkswagen | 61.0% | $12,467 | 6 years | — |
| Suburban | Chevrolet | 62.4% | $20,757 | 6 years | — |
| Patriot | Jeep | 62.4% | $8,292 | 3 years | — |
| GLC | Mercedes-Benz | 62.9% | $17,775 | 5 years | — |
| Journey | Dodge | 63.1% | $9,730 | 6 years | — |
| Edge | Ford | 63.3% | $13,603 | 6 years | — |
| Murano | Nissan | 63.3% | $14,748 | 6 years | — |
| Acadia | GMC | 63.7% | $14,647 | 6 years | — |
| Traverse | Chevrolet | 63.9% | $13,284 | 6 years | — |
| XT5 | Cadillac | 64.6% | $18,781 | 4 years | — |
| X1 | BMW | 64.9% | $14,171 | 6 years | — |
| Expedition | Ford | 66.1% | $18,977 | 6 years | — |
| Pathfinder | Nissan | 66.7% | $11,923 | 6 years | — |
| XC60 | Volvo | 67.1% | $15,948 | 6 years | — |
| X3 | BMW | 67.3% | $15,459 | 6 years | — |
| GLE | Mercedes-Benz | 67.6% | $19,480 | 5 years | — |
| Escalade | Cadillac | 68.3% | $27,305 | 6 years | — |
| QX60 | INFINITI | 70.4% | $13,818 | 6 years | — |
Popular Matchups
Compare the suvs buyers commonly cross-shop using five-year value retention, used prices, ownership costs and shared model-year data.


Model comparison
73% vs 83% estimated value retained after five years
See the comparison

Model comparison
62% vs 70% estimated value retained after five years
See the comparison

Model comparison
Depreciation, used prices, ownership costs and model-year data compared
See the comparisonBuyer Context
There is no single SUV depreciation curve. A popular compact crossover and a specialized off-road model can reach the used market with very different buyers, ownership costs, and supply. These are the factors worth checking after you identify a promising model in the table.
Compact crossovers usually trade on affordability and fuel economy, while three-row SUVs depend more on family utility. Off-road models can retain demand for capability, but modifications and hard use make condition especially important.
Hybrid availability, fuel consumption, towing hardware, tire size, and all-wheel-drive maintenance can change both demand and the cost of ownership. Compare a vehicle's resale result with its EPA efficiency and expected upkeep.
Service records, accident history, underbody condition, and tire wear matter on any used SUV. Climate and geography also affect demand for all-wheel drive, ground clearance, and larger family vehicles.
The table compares 67 suvs using each model's average observed depreciation, average used asking price, available RepairPal rating, and model-year coverage. It is designed to narrow a shopping list, not price a specific vehicle. Open a model guide to compare individual years, because age, trim, mileage, condition, and location can produce a different result from the broad model average.
The 495 model-year records represented here are not distributed evenly across every model. A vehicle with mostly recent years may show a lower average depreciation rate than one with a long history that includes older vehicles. Coverage is displayed in the table so you can see that difference. For the fairest comparison, open the model pages and compare vehicles at the same age.
Match the SUV to its intended use first: seating, cargo room, towing, fuel economy, and off-road capability. Then inspect service history, accident records, tire wear, underbody condition, and the operation of all-wheel-drive or hybrid components. A model with strong resale demand can still be a poor purchase when its trim, condition, or local asking price is wrong.