
Gasoline · XLE 7-Passenger Auto Access Seat trim
2018 Toyota Sienna XLE 7-Passenger Auto Access Seat
47.7% depreciation ($20,021)
2018 Toyota Sienna XLE 7-Passenger Auto Access Seat has a median resale price of $19,499 against an original MSRP of $39,520, which works out to 47.7% depreciation across 5 analyzed listings. It ranks 8 of 10 trims by value retention for this model year.
Data-limited trim page
This URL is available for comparison, but it is kept out of the search index until the trim has a confident spec match and enough sibling-trim context. Current gaps: no confident trim spec match.
Depreciation Details
- MSRP (When New)
- $39,520
- Median Resale Price
- $19,499
- Depreciation
- 47.7%
- Listings Analyzed
- 5
How XLE 7-Passenger Auto Access Seat Compares to Other 2018 Trims
Lower depreciation means stronger resale retention. The XLE 7-Passenger Auto Access Seat ranks 8 of 10 trims with enough listing data for this model year.
| Trim | MSRP | Median Resale | Depreciation | Listings |
|---|---|---|---|---|
| XLE 7-Passenger | $39,520 | $24,173 | 40.5% | 20 |
| XLE 8-Passenger | $37,090 | $21,498 | 41.4% | 37 |
| LE 7-Passenger | $36,300 | $22,399 | 41.5% | 15 |
| LE 8-Passenger | $33,760 | $18,088 | 42.9% | 56 |
| SE 8-Passenger | $37,090 | $22,500 | 43.1% | 11 |
| XLE Premium 7-Passenger | $43,210 | $26,295 | 43.7% | 15 |
| Limited Premium 7-Passenger | $47,355 | $24,034 | 47.3% | 10 |
| XLE 7-Passenger Auto Access Seatthis trim | $39,520 | $19,499 | 47.7% | 5 |
| XLE Premium 8-Passenger | $40,780 | $17,898 | 47.9% | 11 |
| SE Premium 8-Passenger | $42,305 | $17,189 | 53.8% | 8 |
Specifications
Specs unavailable for this model year.