
Gasoline · XLE 7-Passenger Auto Access Seat trim
2019 Toyota Sienna XLE 7-Passenger Auto Access Seat
31.8% depreciation ($12,720)
2019 Toyota Sienna XLE 7-Passenger Auto Access Seat has a median resale price of $26,975 against an original MSRP of $39,695, which works out to 31.8% depreciation across 5 analyzed listings. It ranks 1 of 11 trims by value retention for this model year.
Data-limited trim page
This URL is available for comparison, but it is kept out of the search index until the trim has a confident spec match and enough sibling-trim context. Current gaps: no confident trim spec match.
Depreciation Details
- MSRP (When New)
- $39,695
- Median Resale Price
- $26,975
- Depreciation
- 31.8%
- Listings Analyzed
- 5
How XLE 7-Passenger Auto Access Seat Compares to Other 2019 Trims
Lower depreciation means stronger resale retention. The XLE 7-Passenger Auto Access Seat ranks 1 of 11 trims with enough listing data for this model year.
| Trim | MSRP | Median Resale | Depreciation | Listings |
|---|---|---|---|---|
| XLE 7-Passenger Auto Access Seatthis trim | $39,695 | $26,975 | 31.8% | 5 |
| XLE 7-Passenger | $39,695 | $27,694 | 32.2% | 27 |
| LE 8-Passenger | $33,935 | $22,411 | 32.6% | 32 |
| SE 8-Passenger | $37,265 | $24,995 | 34.3% | 15 |
| L 7-Passenger | $31,115 | $17,544 | 34.9% | 11 |
| XLE Premium 8-Passenger | $40,955 | $22,854 | 36.5% | 5 |
| XLE 8-Passenger | $37,265 | $23,647 | 37.0% | 50 |
| XLE Premium 7-Passenger | $43,385 | $24,792 | 39.0% | 6 |
| Limited 7-Passenger | $44,010 | $28,057 | 39.9% | 7 |
| LE 7-Passenger | $36,475 | $19,432 | 42.4% | 6 |
| Limited Premium 7-Passenger | $47,530 | $25,725 | 43.6% | 19 |
Specifications
Specs unavailable for this model year.